Feldbrunnenstraße 57,   20148 Hamburg   |   +49 (0)40 33 44 36 90
Flug Nr. Airline Abflug Ziel Planabflug Anspruch
DE509 Condor AGA HAM 22.04.2024 400€
EK-061 emirates DXB HAM 18.04.2024 600€
KL1753 KLM Cityhopper AMS HAM 18.04.2024 250€
DE1403 Condor FUE FRA 17.04.2024 400€
1403 Condor FUE FRA 17.04.2024 400€
DE1403 Condor FUE FRA 17.04.2024 400€
EK125 emirates DXB VIE 17.04.2024 600€
Ek56 emirates DUS DXB 16.04.2024 600€
DL101 Delta Air Lines ATL EZE 15.04.2024 600€
CA179 Air China FRA MNL 15.04.2024 600€
KL0636 KLM Royal Dutch Airlines LAS HAM 14.04.2024 600€
4Y133 EW Discover ERS FRA 12.04.2024 600€
LH601 Lufthansa THE FRA 11.04.2024 600€
LO393 LOT WAW HAM 10.04.2024 250€
KL1833 KLM Royal Dutch Airlines BON STR 09.04.2024 600€
XC6409 Corendon Airlines AYT DUS 06.04.2024 400€
WY123 Oman Air MCT MUC 05.04.2024 300€
lh2059 Lufthansa HAM OTP 05.04.2024 400€
SM2975 Air Cairo LEJ HRG 04.04.2024 400€
tk0761 Lufthansa DXB PRG 04.04.2024 600€
UL554 SriLankan Airlines (UL) FRA CMB 02.04.2024 300€
W67943 Wizz Air KUT HAM 02.04.2024 400€
Ul553 SriLankan Airlines (UL) CMB FRA 02.04.2024 600€
EW2756 Eurowings STR VIE 01.04.2024 250€
IB6586 Iberia BOG MAD 30.03.2024 300€
FT3182 Fly Egypt PRG HRG 30.03.2024 400€
FR264 Ryanair BER PMI 28.03.2024 400€
OS230 Austrian Airlines BER PMO 28.03.2024 400€
EJU5384 EasyJet Europe (EJU) AYT BER 27.03.2024 400€
DE1415 Condor FNC DUS 25.03.2024 400€
LH400 Lufthansa FRA JFK 25.03.2024 600€
CD713 Corendon Dutch Airlines AMS HRG 24.03.2024 600€
TK40 Turkish Airlines IST JNB 24.03.2024 300€
lh31 Lufthansa HAM ADD 23.03.2024 600€
SQ327 Singapore Airlines MUC SIN 19.03.2024 600€
LH452 Lufthansa MUC LAX 19.03.2024 600€
454 Lufthansa FRA SFO 19.03.2024 600€
5122 EasyJet Europe (EJU) PMI BER 17.03.2024 400€
SM2943 Air Cairo FRA HRG 17.03.2024 400€
AC843+AC094 Air Canada FRA BOG 15.03.2024 600€
BA0965/BA017... British Airways Ltd. HAM JFK 14.03.2024 600€
LX1051 SWISS HAM ZRH 14.03.2024 250€
DI6452 Marabu Airlines (DI) STR FUE 14.03.2024 400€
PC5013 Pegasus Airlines AYT CGN 13.03.2024 400€
DE1447 Condor SPC HAM 13.03.2024 400€
LH716 Lufthansa FRA HND 12.03.2024 600€
SQ2030 Singapore Airlines FRA BRE 12.03.2024 250€
Ua United Airlines MUC LAX 10.03.2024 300€
TP564 TAP Portugal LIS HAM 09.03.2024 400€
747 Pegasus Airlines SHJ SAW 09.03.2024 400€
LH797 Lufthansa HKG FRA 08.03.2024 600€
LH797 Lufthansa HKG FRA 08.03.2024 600€
2401 Lufthansa BSL MUC 08.03.2024 250€
LH081 Lufthansa DUS FRA 08.03.2024 250€
SK1648,SK928 SAS Scandinavian Airlines HAM MIA 08.03.2024 600€
TK1594 Turkish Airlines FRA IST 07.03.2024 400€
TP563 TAP Portugal HAM LIS 07.03.2024 400€
Tk1594 Turkish Airlines FRA IST 07.03.2024 400€
QR68 Qatar Airways FRA DOH 07.03.2024 600€
Ek60 emirates HAM DXB 07.03.2024 600€
CA962 Air China MUC HKG 07.03.2024 600€
X32142 TUIfly.com FRA TFS 07.03.2024 400€
SQ26 Singapore Airlines FRA JFK 07.03.2024 600€
OS168 Austrian Airlines HAM CAI 07.03.2024 400€
AA6608 American Airlines 4G2 LHR 07.03.2024 600€
EW7407 Eurowings CDG HAM 06.03.2024 250€
MH1 Malaysia Airlines LHR KUL 05.03.2024 600€
KL875 KLM Royal Dutch Airlines AMS BKK 04.03.2024 600€
OS831 Austrian Airlines LCA VIE 01.03.2024 400€
DE2144 Condor SDQ HAM 28.02.2024 300€
77 EW Discover YYC FRA 27.02.2024 600€
LH1145 Lufthansa BIO FRA 26.02.2024 250€
EW2031 Eurowings BRE STR 26.02.2024 250€
TG923 Thai Airways International FRA BKK 25.02.2024 600€
TG923 Thai Airways International FRA BKK 25.02.2024 600€
FR303 Ryanair LPA CGN 25.02.2024 400€
137 Air France ORD CDG 25.02.2024 600€
UL101 SriLankan Airlines (UL) CMB BER 25.02.2024 600€
EW-3590 Eurowings HAJ PMI 25.02.2024 400€
EW3450 Eurowings HAJ PMI 25.02.2024 400€
EW3541 Eurowings HRG HAJ 24.02.2024 400€
LX789/LX282 SWISS BRU JNB 22.02.2024 600€
LH115 Lufthansa MUC FRA 22.02.2024 250€
TK1593 Turkish Airlines EBB FRA 22.02.2024 600€
LH881 Lufthansa TLL FRA 21.02.2024 250€
LH119 Lufthansa MUC FRA 20.02.2024 250€
LH116 Lufthansa FRA MUC 20.02.2024 250€
LH1149 Lufthansa AGP FRA 20.02.2024 400€
LH463 Lufthansa MIA FRA 20.02.2024 600€
LH2061 Lufthansa HAM MUC 20.02.2024 250€
S23009 Southwind Airlines AYT STR 18.02.2024 400€
EW5401 Eurowings LPA HAM 17.02.2024 400€
KL1789 KLM Royal Dutch Airlines AMS HAM 16.02.2024 250€
KL1604 KLM Royal Dutch Airlines FCO AMS 16.02.2024 250€
BA8737 British Airways Ltd. FRA LCY 15.02.2024 250€
MS786/MS849 EgyptAir FRA NBO 15.02.2024 600€
LH712 Lufthansa FRA ICN 15.02.2024 600€
TG925 Thai Airways International MUC HKT 15.02.2024 300€
IB3959 Iberia TFN PMI 12.02.2024 400€
DE1467 Condor TFS LEJ 11.02.2024 400€