Feldbrunnenstraße 57,   20148 Hamburg   |   +49 (0)40 33 44 36 90
Flug Nr. Airline Abflug Ziel Planabflug Anspruch
8530 Delta Air Lines BER CDG 10.12.2023 250€
MS786 EgyptAir FRA CAI 09.12.2023 400€
LH2273 Lufthansa NCE MUC 08.12.2023 250€
QS4456 Smart Wings AUH NUE 06.12.2023 300€
BA8492 British Airways Ltd. BER LCY 05.12.2023 250€
8492 British Airways Ltd. BER LCY 05.12.2023 250€
LH1003 Lufthansa AMS FRA 04.12.2023 250€
OS156 Austrian Airlines DUS VIE 03.12.2023 250€
Tk7739 Turkish Airlines MUC SAW 03.12.2023 400€
LH1011 Lufthansa BRU FRA 03.12.2023 250€
XQ0131 SunExpress MUC AYT 03.12.2023 400€
LH1147 Lufthansa BIO FRA 03.12.2023 250€
LH1003 Lufthansa AMS FRA 03.12.2023 250€
FR7633 Ryanair NUE STN 02.12.2023 250€
TP83,TP87 TAP Portugal FRA GRU 02.12.2023 600€
LH875 Lufthansa BGO FRA 02.12.2023 250€
EW7278 Eurowings 4G2 INN 02.12.2023 600€
EY53 Etihad Airways AUH VIE 02.12.2023 300€
EY53 Etihad Airways AUH VIE 02.12.2023 300€
LH123 Lufthansa HAM EWR 01.12.2023 600€
LH415 Lufthansa IAD MUC 30.11.2023 600€
LH415 Lufthansa IAD MUC 30.11.2023 600€
LH2040 Lufthansa MUC DUS 30.11.2023 250€
W42994 Wizz Air DXB VIE 30.11.2023 600€
LH2073 Lufthansa HAM MUC 30.11.2023 250€
LH123 Lufthansa HAM EWR 30.11.2023 600€
OS26 Lufthansa BKK VIE 29.11.2023 600€
LH028 Lufthansa FRA HAM 29.11.2023 250€
1206 Lufthansa FRA BSL 27.11.2023 250€
LH1169 Lufthansa LIS FRA 27.11.2023 400€
UL533 SriLankan Airlines (UL) CMB FRA 26.11.2023 600€
CZ346 China Southern Airlines AMS PEK 22.11.2023 600€
FR8551 Ryanair PMI FMM 20.11.2023 250€
1184 EasyJet (EZS) HAM BSL 19.11.2023 250€
PC5307 Pegasus Airlines ADB FRA 18.11.2023 400€
TK1010 Turkish Airlines NUE IST 18.11.2023 400€
I23673 Iberia BER SPC 17.11.2023 400€
Sk1015 SAS Scandinavian Airlines SFT ZRH 16.11.2023 400€
Sk1015 SAS Scandinavian Airlines SFT ZRH 16.11.2023 400€
821 Aegean Airlines BER HER 16.11.2023 400€
AT811 Royal Air Maroc FRA CMN 11.11.2023 400€
u25334 EasyJet Europe (EJU) FNC BER 11.11.2023 400€
EY404 Etihad Airways AUH BKK 11.11.2023 300€
FR2507 Ryanair BCN CGN 10.11.2023 250€
LH100 Lufthansa FRA MIA 08.11.2023 300€
EW9978 Eurowings DUS EBL 07.11.2023 400€
CX288 Cathay Pacific FRA HKG 06.11.2023 600€
DE2283T Condor MBA BER 06.11.2023 600€
TK1636 Turkish Airlines MUC CAN 05.11.2023 600€
LH1407 Lufthansa BEG FRA 05.11.2023 250€
TK1636 Turkish Airlines MUC CAN 04.11.2023 600€
AF1234 Delta Air Lines CDG BER 04.11.2023 250€
TK7880 Turkish Airlines FRA IKA 04.11.2023 600€
KL1675 KLM Royal Dutch Airlines BCN AMS 02.11.2023 250€
TK1850 Turkish Airlines ATH IST 02.11.2023 250€
EW2685 Eurowings ATH HAM 02.11.2023 400€
XQ187 SunExpress DUS AYT 02.11.2023 400€
TK730 Turkish Airlines IST CMB 01.11.2023 600€
SQ25 Singapore Airlines FRA SIN 31.10.2023 300€
30224 Air Arabia Maroc CGN NDR 31.10.2023 400€
0016 Lufthansa OMA HAM 30.10.2023 600€
QH74 Bamboo Airways (QH) FRA HAN 30.10.2023 600€
AF1411 AirFrance HAM CUN 30.10.2023 600€
EW9030 Eurowings DUS HAM 29.10.2023 250€
BUC8799 Bulgarian Air Charter RMF LEJ 29.10.2023 400€
LG3596 Luxair BCN LUX 29.10.2023 250€
XR1074 Corendon Airlines Europe ACE CGN 29.10.2023 400€
XR1073 Corendon Airlines ACE CGN 29.10.2023 400€
Tg921 Thai Airways International FRA DMK 29.10.2023 600€
TG921 Thai Airways International FRA BKK 29.10.2023 600€
XR1073 Corendon Airlines CGN ACE 29.10.2023 400€
LH2106 Lufthansa MUC HAJ 28.10.2023 250€
LH1725 Lufthansa RJK MUC 28.10.2023 250€
Tk1886 Turkish Airlines VIE IST 27.10.2023 250€
LH1989-LH772 Lufthansa CGN BKK 26.10.2023 600€
TI358 Tailwind FMO AYT 26.10.2023 400€
TP0551 TAP Portugal MUC LIS 24.10.2023 400€
QR834 Qatar Airways DUS BKK 24.10.2023 300€
LH11 Lufthansa HAM FNC 24.10.2023 400€
XC4015 Corendon Airlines DUS ONQ 23.10.2023 400€
FH1554 Freebird Airlines BER AYT 22.10.2023 400€
FT7387 Fly Egypt FRA HRG 22.10.2023 400€
EW9601 EW Discover FNC DUS 21.10.2023 400€
MBU6022 Marabu Airlines (DI) MUC HRG 21.10.2023 400€
FH1282A Freebird Airlines BER AYT 21.10.2023 400€
LH1408 Lufthansa HHN RJK 21.10.2023 250€
UA963/UA1282 United Airlines BER RSW 21.10.2023 300€
LH49 Lufthansa HAJ FRA 21.10.2023 250€
5267 EasyJet Europe (EJU) BER CPH 20.10.2023 250€
FH1282 Freebird Airlines BER AYT 20.10.2023 400€
VY3274 Vueling AGP TFN 20.10.2023 250€
VY3151 Vueling PMI AGP 19.10.2023 250€
DE2226 Condor FRA PUJ 19.10.2023 300€
FR8804 Ryanair CGN AGP 19.10.2023 400€
Lh506 Lufthansa FRA GRU 18.10.2023 600€
EN8286 Air Dolomiti MUC LIN 18.10.2023 250€
LH2081 Lufthansa HAM AYT 18.10.2023 400€
xq795 SunExpress DUS ESB 17.10.2023 400€
3O237 Air Arabia NRN FEZ 17.10.2023 400€
459 Lufthansa SFO MUC 16.10.2023 300€